[HereNOW Help] Accessibility Conformance Report
International Edition
(Based on VPAT® Version 2.5)
Name of Product/Version: HereNOW Help Connect App
Report Date: March 19, 2024
Product Description: HereNOW Help Connect is the primary mobile app for users of HereNOW Help, the intelligent mental health platform. The app features countless tools for users of all kinds to better themselves from a holistic perspective. The tools we provide can be customized by administrators from the Administrative Dashboard, an accompanying piece of our platform.
Contact Information:
HereNOW Help, Inc.
5638 E Lake Road, Honeoye, NY 14471
Evaluation Methods Used:
WAVE Evaluation Tool
Notes: Due to the complexity of our platform, all baseline Level A criteria met in the evaluations of the Administrative Dashboard and HereNOWHelp.com (which used the WAVE Evaluation Tool for analysis) are intertwined and therefore meet the baseline criteria for the Connect and Provider Apps. The customizable nature of our platform means that the base of our software must be uniform and align with one another. The further customizations of our Provider and Connect apps do not, however, extend past Level A for now. The variables from customization of our app prevent Level AA and AAA compliance levels for the time being, therefore those sections are omitted from this document.
Applicable Standards/Guidelines WCAG 2.2 AA
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
Web Content Accessibility Guidelines 2.0 | Level A (Yes)Level AA (Yes)Level AAA (No) |
Web Content Accessibility Guidelines 2.1 | Level A (Yes)Level AA (Yes )Level AAA (No) |
Web Content Accessibility Guidelines 2.2 | Level A (Yes)Level AA (Yes )Level AAA (No) |
Terms
The terms used in the Conformance Level information are defined as follows:
· Supports (S.): The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
· Partially Supports (P.S.): Some functionality of the product does not meet the criterion.
· Does Not Support (D.N.S.): The majority of product functionality does not meet the criterion.
· Not Applicable (N.A.): The criterion is not relevant to the product.
· Not Evaluated (N.E.): The product has not been evaluated against the criterion. This can only be used in WCAG Level AAA criteria.
- G.U.I. = Graphic User Interface
WCAG 2.x Report
Tables 1 and 2 also document conformance with:
- EN 301 549: Chapter 9 – Web, Sections 10.1-10.4 of Chapter 10 – Non-Web documents, and Sections 11.1-11.4 and 11.8.2 of Chapter 11 – Non-Web Software (open and closed functionality), and Sections 12.1.2 and 12.2.4 of Chapter 12 – Documentation
- Revised Section 508: Chapter 5 – 501.1 Scope, 504.2 Content Creation or Editing, and Chapter 6 – 602.3 Electronic Support Documentation.
Note: When reporting on conformance with the WCAG 2.x Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Criteria | Conformance Level | Remarks and Explanations |
1.1.1 Non-text Content (Level A) | Supports | HereNOW Help partially supports this criterion. However, we found some exceptions that have been fixed and will be in our next release. |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
1.3.1 Info and Relationships (Level A) | Partially Supports | Information, structure, and relationships conveyed through presentation can be programmatically determined or are available in text. We are working to address several small issues in future releases |
1.3.2 Meaningful Sequence (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the controls pageWe are working to address this in future releases. |
1.3.3 Sensory Characteristics (Level A) | Partially Supports | Instructions do not rely solely on sensory characteristics. However, we found that some instructions could be more descriptive. We are working to address this in future releases. |
1.4.1 Use of Color (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the Risk Management pageWe are working to address this in future releases. |
1.4.2 Audio Control (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
2.1.1 Keyboard (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Tasks• Personnel• Assets• Vendors• Risk Management• Edit Report Modal• Event Tracking• Monitoring• Frameworks• Controls• Mapped requirements• Cards are not accessible to keyboard users• All the accordions are not accessible with keyboard• Download options with Bar graph are not in keyboard• Statistics cards are not keyboard accessible• Focus Order Violation in the Navbar• controls modal• Live button menu• Menu items are not keyboard accessible at smaller breakpointsWe are working to address this in future releases. |
2.1.2 No Keyboard Trap (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the Frameworks page.We are working to address this in future releases. |
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Supports | HereNOW Help supports this criterion |
2.2.1 Timing Adjustable (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | HereNOW Help does not have pre-recorded Video or Audio therefore this criterion does not apply in the current version of the app |
2.4.1 Bypass Blocks (Level A) | Not Applicable | HereNOW Help has a “skip to main content” feature implemented at the top of the tab order, therefore supports this criterion |
2.4.2 Page Titled (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist throughout the app.We are working to address this in future releases. |
2.4.3 Focus Order (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist in the Edit Report Modal and on the Event Tracking pageWe are working to address this in future releases. |
2.4.4 Link Purpose (In Context) (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Tasks• Policy Center• Personnel• Vendors• Risk Management• Risk Assessment• Audit Hub• Event Tracking• Live button needs an aria-label to explain its purpose to the screen reader user• Button “Learn More” on Quick Start page is too genericWe are working to address this in future releases. |
2.5.1 Pointer Gestures (Level A 2.1 only) | Supports | HereNOW Help supports this criterion |
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports | HereNOW Help supports this criterion |
2.5.3 Label in Name (Level A 2.1 only) | Partially Supports | HereNOW Help partially supports this criterion. However, we found that some elements could be fixed: • Sporadic labels across the site are being identified and we are working to address this in future releases. |
2.5.4 Motion Actuation (Level A 2.1 only) | Not Applicable | HereNOW Help does not have any features that depend on kinetic motion of the device (e.g. shake, raise, lower, tilt) |
3.1.1 Language of Page (Level A) | Supports | HereNOW Help supports this criterion |
3.2.1 On Focus (Level A) | Supports | HereNOW Help supports this criterion |
3.2.2 On Input (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist in theAudit HubWe are working to address this in future releases. |
3.3.1 Error Identification (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the Vendors and Risk Assessment pagesWe are working to address this in future releases |
3.3.2 Labels or Instructions (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Personnel• Assets• Vendors• Risk Management• Risk Assessment• Create Auditor• Audit Hub• Event Tracking• Monitoring page• Frameworks• On controls modal• ControlsWe are working to address this in future releases. |
4.1.1 Parsing (Level A) | Partially Supports | HereNOW Help partially supports this criterion. However, we found that some elements could be fixed:• Duplicate ID attribute valueWe are working to address this in future releases. |
4.1.2 Name, Role, Value (Level A) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Personnel• Edit Report Modal• Monitoring• Frameworks• New Custom Framework Modal• Add button under Mapped Requirements• Delete(X) button next to control owners• Event Tracking• Monitoring• Controls modalWe are working to address this in future releases. |
Table 2: Success Criteria, Level AA | ||
Notes: | ||
Criteria | Conformance Level | Remarks and Explanations |
1.2.4 Captions (Live) (Level AA) | Not Applicable | HereNOW Help does not have live Video or Audio therefore this criterion does not apply in the current version of the app |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | HereNOW Help does not have live Video or Audio therefore this criterion does not apply in the current version of the app |
1.3.4 Orientation (Level AA 2.1 only) | Does Not Support | HereNOW Help does not support the 1.3.4 Orientation success criteria. We are working to address this in future releases. |
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports | HereNOW Help supports this criterion |
1.4.3 Contrast (Minimum) (Level AA) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Color Contrast fails for gray on white for both text and non text• Color contrast fails for submenu options• Live button menu option fails the color contrast test• Vendors• Risk Management• Color contrast fails for green check iconWe are working to address this in future releases. |
1.4.4 Resize text (Level AA) | Supports | HereNOW Help supports this criterion |
1.4.5 Images of Text (Level AA) | Supports | HereNOW Help supports this criterion |
1.4.10 Reflow (Level AA 2.1 only) | Partially Supports | HereNOW Help partially supports this criterion. However, we found that some elements could be fixed: • Content is not accessible at 400% zoom We are working to address this in future releases. |
1.4.11 Non-text Contrast (Level AA 2.1 only) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Policy Center• Vendors• MonitoringWe are working to address this in future releases. |
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | HereNOW Help supports this criterion |
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Partially Supports | HereNOW Help partially supports this criterion. However, we found that some elements could be fixed:• Hover on some elements does not receive focusWe are working to address this in future releases. |
2.4.5 Multiple Ways (Level AA) | Does Not Support | HereNOW Help does not support the 1.3.4 Orientation success criteria. We are working to address this in future releases. |
2.4.6 Headings and Labels (Level AA) | Partially Supports | HereNOW Help partially supports this criterion. While most headings and labels are descriptive, some areas of the platform have been identified where the headings and labels could be improved for better clarity and understanding. We are working on improving the descriptiveness of these headings and labels in future releases. |
2.4.7 Focus Visible (Level AA) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Vendors• Auditor’s Profile Modal• Vendors• Monitoring• Event TrackingWe are working to address this in future releases. |
3.1.2 Language of Parts (Level AA) | Supports | HereNOW Help supports this criterion |
3.2.3 Consistent Navigation (Level AA) | Supports | HereNOW Help supports this criterion |
3.2.4 Consistent Identification (Level AA) | Partially Supports | The application has some issues with duplicate ID attribute values. This can be improved by ensuring that all ID attributes are unique across the application. |
3.3.3 Error Suggestion (Level AA) | Partially Supports | HereNOW Help partially supports this criterion. While most errors provide suggestions for correction, there are some areas where this could be improved. We are working on improving the error suggestions in future releases. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist in Event TrackingWe are working to address this in future releases. |
4.1.3 Status Messages (Level AA 2.1 only) | Partially Supports | HereNOW Help partially supports this criterion. Some exceptions exist on the following components/pages:• Risk Assessment• Audit Hub• Monitoring• Frameworks• New Custom Framework Modal• Controls• Search results• Loading spinner should announced to the screen reader user• Event Tracking• For any control, when no result found then the status message is not announced by the screenreaderWe are working to address this in future releases. |
Table 3: Success Criteria, Level AAA | ||
Notes: | ||
Criteria | Conformance Level | Remarks and Explanations |
1.2.6 Sign Language (Prerecorded) (Level AAA) | Not Evaluated | |
1.2.7 Extended Audio Description (Prerecorded) (Level AAA) | Not Evaluated | |
1.2.8 Media Alternative (Prerecorded) (Level AAA) | Not Evaluated | |
1.2.9 Audio-only (Live) (Level AAA) | Not Evaluated | |
1.3.6 Identify Purpose (Level AAA 2.1 only) | Not Evaluated | |
1.4.6 Contrast (Enhanced) (Level AAA) | Not Evaluated | |
1.4.7 Low or No Background Audio (Level AAA) | Not Evaluated | |
1.4.8 Visual Presentation (Level AAA) | Not Evaluated | |
1.4.9 Images of Text (No Exception) (Level AAA) | Not Evaluated | |
2.1.3 Keyboard (No Exception) (Level AAA) | Not Evaluated | |
2.2.3 No Timing (Level AAA) | Not Evaluated | |
2.2.4 Interruptions (Level AAA) | Not Evaluated | |
2.2.5 Re-authenticating (Level AAA) | Not Evaluated | |
2.2.6 Timeouts (Level AAA 2.1 only) | Not Evaluated | |
2.3.2 Three Flashes (Level AAA) | Not Evaluated | |
2.3.3 Animation from Interactions (Level AAA 2.1 only) | Not Evaluated | |
2.4.8 Location (Level AAA) | Not Evaluated | |
2.4.9 Link Purpose (Link Only) (Level AAA) | Not Evaluated | |
2.4.10 Section Headings (Level AAA) | Not Evaluated | |
2.5.5 Target Size (Level AAA 2.1 only) | Not Evaluated | |
2.5.6 Concurrent Input Mechanisms (Level AAA 2.1 only) | Not Evaluated | |
3.1.3 Unusual Words (Level AAA) | Not Evaluated | |
3.1.4 Abbreviations (Level AAA) | Not Evaluated | |
3.1.5 Reading Level (Level AAA) | Not Evaluated | |
3.1.6 Pronunciation (Level AAA) | Not Evaluated | |
3.2.5 Change on Request (Level AAA) | Not Evaluated | |
3.3.5 Help (Level AAA) | Not Evaluated | |
3.3.6 Error Prevention (All) (Level AAA) | Not Evaluated |
Legal Disclaimer
HereNOW Help Inc. All rights reserved.
The names of actual companies and products mentioned herein may be the trademarks of their respective owners. The information available in this document represents the current state of HereNOW Help’s compliance as of the date of publication. HereNOW Help regularly updates its websites with new information about the accessibility of products as that information becomes available.
The ability to customize HereNOW Help products and software voids this conformance statement from HereNOW Help. Due to customization changing from client to client, customers may make independent conformance statements if they have conducted due diligence to meet all relevant requirements for their customization of our platform.
This document is for informational purposes only and HereNOW Help does not warrant that this document is error free, nor does it provide any other warranties or conditions, whether expressed orally or implied in law, including implied warranties and conditions of merchantability or fitness for a particular purpose. HereNOW Help cannot and will not accept any liability on behalf of this document and will adhere to no contractual obligations based on this document.